| Table | Chairman | Meetings | Significant events |
Alnwick & District 389 | | 2nd & 4th Fridays Oaks Hotel, Alnwick. Recess August and December | Alnwick Tournament (July) |
Amble & Warkworth 296 | | 2nd & 4th Mondays The Hermitage Inn, Warkworth Recess August | |
City of Sunderland 103 | | 2nd & 4th Tuesdays Ashbrooke Sports Club Recess August | |
Coquetdale 443 | | 1st & 3rd Wednesdays Queen's Head Hotel, Rothbury. Recess July & August Further mail address: crt443@btopenworld.com | Rothbury Street Fair (Spring Bank Holiday Monday)
Bonfire Night (5th November) |
Derwentside 530 | | 2nd & 4th Thursdays The Crown & Crossed Swords, Shotley Bridge, Co Durham | |
Durham Dunelm 1145 | | 1st & 3rd Thursdays Bowburn Hotel, Bowburn, Co Durham No recess www.ddrt.co.uk | |
Gosforth 568 | | 1st & 3rd Mondays The Gosforth Hotel, Gosforth High Street No recess http://www.gosforthroundtable.org.uk | |
Hexham 297 | | Registered meeting place: 2nd & 4th Mondays Beaumont Hotel, Hexham Recess August website: www.hexhamroundtable.org.uk | Bonfire & Fireworks (nearest Sat. to 5th November)
Santa's Sleigh (December) |
Houghton le Spring 589 | | 1st & 3rd Mondays Chilton Country Club Recess August. | |
Morpeth 444 | | 1st, 3rd and 5th Mondays The Brasserie, Bridge Street, Morpeth Recess July and August | |
Whitley Bay & District 1274 | | 1st & 3rd Wednesdays Contact chairman No recess | |